Best Company Fixed Deposits Oct-Dec 2011
Following are the interest rates of Fixed Deposits fro period October to December 2011. The interest rates may change anytime without any notice. If you wish to invest please visit www.moneyvriksh.com/investnow
| Focused FD List for the month of Oct’ -Dec’11 | ||||||||||
| COMPANY NAME | RATING | RATE OF INTEREST ( %) p.a | ||||||||
| PERIOD | 6M | 12M | 18M | 24M | 36M | |||||
| ANSAL PROP.& INFRA LTD | 11.50 | 12.00 | - | 12.25 | 12.50 | |||||
| ANSAL HOUSING & CONST LTD w.e.f 01 Oct | 10.00 | 11.00 | - | 11.00 | 11.50 | |||||
| BIRLA POWER SOL. LTD | - | 10.50 | - | 11.00 | 11.50 | |||||
| DEWAN HOUSING FINANCE CORP. LTD (AASHRAY PLUS) w.e.f 08 Aug’11 | CARE (AA+), BWR FAAA | 48 to 84m = 10.50 % | 10.50 | 400days =10.75% | 10.50 | 10.50 | ||||
| DEWAN HOUSING FINANCE CORPORATION LTD w.e.f 08 Aug’11 | 365days=11.00% (for Trust only) | - | 500days=10.50% (for women only) | |||||||
| GATI LTD | - | 10.00 | - | 10.50 | 11.00 | |||||
| HELIOS & MATHESON LTD w.ef 1 April’11 | - | 12.00 | - | 12.00 | 12.00 | |||||
| IND-SWIFT LTD (w.e.f 20 Sep’11) | - | 11.00 | 11.50 | 12.00 | ||||||
| JAI PRAKASH ASSOCIATES LTD w.e.f 28Sep | 11.50 | 11.75 | - | 12.25 | 12.50 | |||||
| JAPYEE INFRATECH LTD w.e.f 28 Sep | 11.50 | 11.75 | - | 12.25 | 12.50 | |||||
| MAHINDRA & MAHINDRA FINANCIAL SERVICES LTD w.e.f 12 Sep’11 | CRISIL: “FAA+ (high safety)” | - | 9.50 | 10.00 | 10.25 | 10.50 | ||||
| NEESA LEISURE LTD | 11.00 | 11.25 | - | 11.75 | 12.00 | |||||
| SEJAL GLASS LTD (w.e.f 18 April) | - | 11.50 | - | 11.75 | 12.00 | |||||
| SHRIRAM UNNATI FIXED DEPOSIT w.e.f 15 July’11 | CRISIL: “FAA+”, ICRA: “MAA+” | - | 9.25 | - | 9.75 | 10.75 | ||||
| ZENITH BIRLA (INDIA) LTD w.e.f 01 Oct’11 | - | 10.50 | - | 11.00 | 11.50 | |||||
| Other FD’s (Manufacturing Co.) Rate List For the month of Oct-Dec’11 | ||||||||||
| COMPANY NAME | RATE OF INTEREST ( %) p.a | |||||||||
| PERIOD | 6M | 12M | 18M | 24M | 36M | |||||
| ALEMBIC LTD w.e.f 01 May’11 | CRISIL: “P1+” | - | 9.50 | - | 9.00 | 9.00 | ||||
| APOLO HOSPITAL ENTERPRISES LTD w.e.f 1 May’11 | - | 9.00 | - | 9.25 | 9.50 | |||||
| BHARAT BIJLEE LTD | - | 9.00 | - | 9.50 | 10.00 | |||||
| BIRLA COTSYN (INDIA) LTD | - | 10.50 | - | 11.00 | 11.50 | |||||
| CEAT LTD w.e.f 02/02/2011 | - | 9.50 | - | 10.00 | 10.50 | |||||
| DEEPAK NITRITE LTD | - | - | - | - | 8.25 | |||||
| DARCL LOGISTICS LIMITED w.e.f 10 Sep’11 | 10.00 | 11.00 | - | 11.00 | 11.00 | |||||
| ELDER PHARMA | - | 10.00 | - | 11.00 | 12.00 | |||||
| ESSIX BIOSCIENCES LTD w.e.f 01 July’11 | - | 11.00 | 11.50 | 12.00 | ||||||
| FENNER INDIA w.e.f 01 April’11 | - | 9.00 | - | 9.25 | 9.50 | |||||
| GABRIEL INDIA LTD | - | 9.00 | - | 9.50 | 10.00 | |||||
| GODREJ INDUSTRIES LTD w.e.f 20 April’11 | - | 13M= 7.75 | - | 8.50 | 9.25 | |||||
| GODREJ PROPERTIES LTD w.e.f 03 Aug’11 | - | 9.00 | - | 9.50 | 10.50 | |||||
| JSL STAINLESS LIMITED w.e.f 27 Sep’11 | - | 8.75 | - | 9.00 | 9.25 | |||||
| JCT LTD w.e.f 01 Oct’11 | - | 11.00 | - | 11.50 | 12.00 | |||||
| JK TYRE AND INDUSTRIES LTD w.e.f 15 Jan’11 | - | 9.00 | - | 9.25 | 9.50 | |||||
| J.K.PAPER LTD w.e.f 18 April’11 | - | 8.50 | - | 9.00 | 9.50 | |||||
| J K LAKSHMI CEMENT LTD w.e.f 17 July’11 | - | 9.00 | - | 9.25 | 9.50 | |||||
| MUKAND LTD (w.e.f 01 June’11) | - | 9.00 | - | 9.50 | 11.00 | |||||
| PLETHICO PHARMA LTD | - | 11.00 | - | 11.50 | 12.00 | |||||
| PREMIER LTD | - | - | - | 11.00 | 11.50 | |||||
| PRISM CEMENT LTD ( H R JOHNSONS LTD) | - | 10.25 | - | 10.25 | 10.25 | |||||
| Talbros Automotive Components Ltd | - | 10.00 | - | 11.00 | 12.00 | |||||
| UNITED SPIRITS LTD w.e.f 01 Feb’11 | ICRA: “MA-(Stable)” | - | 11.00 | - | 11.50 | - | ||||
| Only For Renewals (Rate List For the Month of Oct-Dec’11) | ||||||||||
| COMPANY NAME | RATE OF INTEREST ( %) p.a | |||||||||
| PERIOD | 6M | 12M | 18M | 24M | 36M | |||||
| JAGATJIT INDUSTRIES LTD (ONLY RENEWAL) | 10.00 | 10.50 | - | 11.00 | 11.50 | |||||
| LYKA LABS LTD w.e.f 16 Nov (ONLY RENEWAL) | 10.00 | 10.50 | - | 11.00 | 12.00 | |||||
| Milkfood Ltd | - | 10.50 | - | 11.00 | 11.50 | |||||
| SURYA ROSHINI LTD (RENEWAL) w.e.f 25Sep | - | 10.00 | - | 10.50 | 11.00 | |||||
| SUPREME PETROCHEM LTD (ONLY RENEWAL) | - | 8.50 | - | 9.00 | 9.50 | |||||
| VALECHA ENGINEERING LTD (Renewal) | - | 9.00 | - | 9.50 | 10.00 | |||||
| FD (NBFC/GOVT CO.) Rate List For the Month of Oct’11 | ||||||||||
| COMPANY NAME | RATE OF INTEREST ( %) p.a | |||||||||
| PERIOD | 12M | 18M | 24M | 36M | 48M | 60M | 72M | 84M | ||
| CANFIN HOMES LTD w.e.f 25 Aug’11 | ICRA: “MAA” | 9.75 | - | 9.75 | 9.50 | 8.50 | 8.50 | - | - | |
| EXIM BANK w.e.f 20 July’11 | CRISIL: “FAAA”, ICRA: “MAAA”, FITCH: “TAAA” | 9.25 | - | 9.25 | 9.25 | 9.00 | 9.00 | - | - | |
| GRUH FINANCE LTD w.e.f 29 Aug’11 FOR OTHER THAN TRUST | CRISIL: FAA+ ICRA: MAA+ | 9.50 | - | 9.75 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | |
| GRUH FINANCE LTD w.e.f 29 Aug”11 FOR TRUST ONLY | 9.75 | - | 10.00 | 10.25 | 10.25 | 10.25 | 10.25 | 10.25 | ||
| HDFC Ltd IND <1 Cr w.e.f 23 Aug’11 | CRISIL:’FAAA’ & Icra-’MAAA’ | 9.50 | - | 9.65 | 9.75 | 9.75 | 9.50 | - | - | |
| HDFC Ltd TRUST <1 Cr w.e.f 23 Aug’11 | 9.50 | - | 9.65 | 9.75 | 9.75 | 9.50 | - | - | ||
| HDFC PLATINUM < 1Cr w.e.f 23 Aug’11 | 15M=10% | - | - | - | 33M=10% | |||||
| HUDCO w.e.f 09 Sep’11 | FITCH: “TAAA”, CARE: “AA+” | 9.40 | - | 9.40 | 9.10 | 9.10 | 9.10 | 9.10 | 9.10 | |
| Kerala Trans Develop Finance Corp Ltd (Only Fresh) w.e.f 18 Aug’11 | 10.25 | - | 10.25 | 10.25 | 10.00 | 10.00 | - | - | ||
| LIC HOUSING FINANCE LTD w.e.f 24 Feb’11 | CRISIL: “FAAA” | 9.00 | 9.00 | 9.25 | 9.50 | - | 9.50 | - | - | |
| NATIONAL HOUSING BANK (SUNIDHI SCHEME) w.e.f 14 Feb’11 | CRISIL: “FAAA”, FITCH: “TAAA” | 8.75 | - | 8.75 | 9.00 | - | 9.25 | - | - | |
| NATIONAL HOUSING BANK (SUVRIDDHI SCHEME) w.e.f 14 Feb’11 | - | - | - | - | - | 9.25 | - | - | ||
| Pnb Housing Finance Ltd w.e.f 01 Aug’11 | CRISIL: “FAA+” | 9.50 | - | 9.50 | 9.75 | 9.75 | 9.75 | 9.25 | 9.25 | |
| Shriram Transport Straight Bond (w.e.f. 09Jun’11) | 9.75 | - | 10.25 | 10.75 | 10.75 | 10.75 | 78M=11.30 | |||
| Shriram City Union Straight Bond (w.e.f. 09Jun’11) | 9.75 | - | 10.25 | 10.75 | 10.75 | 10.75 | 78M=11.50 | |||
To get important investment updates Enter your email HEREInvest Now in Corporate Fixed Deposits
DID YOU LIKE THIS POST? Share This ->
You may also like
Category: Fixed Deposit
-
bharat



