IDFC Infrastructure Bonds 2011-12 Tranche 2
IDFC is launching Infrastructure Bonds on January 11, 2012 under public issue of tranche 2 bonds of long term infrastructure bonds of face value of Rs. 5,000 each, in the nature of secured, redeemable, non-convertible debentures, having benefits under section 80CCF of the Income Tax act, 1961, to be issued at par on the terms contained in the Shelf Prospectus and this Prospectus – Tranche 2.
Download Application Form
For Forms and queries, you may also mail us at aarkay@moneyvriksh.com
Issue Highlight
| IDFC INFRASTRUCTURE BONDS TRANCHE 2 *U/S 80 CCF | ||
| Issue Opens On: Jan 11, 2012 | ||
| Issue Closes On: Feb 25, 2012 | ||
| Rating | “(ICRA)AAA” By ICRA “FITCH AAA(Ind)” By FITCH | |
| Issuer | Infrastructure Development Finance Company Limited | |
| Security | First pari passu floating charge over the Secured Assets and first fixed pari passu charge over specified immovable properties of the Company more particularly as detailed in the section entitled | |
| Security Cover | 1.0 time the outstanding Tranche 2 Bonds at any point of time. | |
| Listing | NSE and BSE | |
| Debenture Trustee | IDBI Trusteeship Services Limited | |
| Depositories | National Securities Depository Limited and Central Depository Services (India) Limited | |
| Maturity Date | 10 years from the Deemed Date of Allotment | |
| Lock-in Period | 5 years from the Deemed Date of Allotment | |
| Buyback Date | The date falling five years and one day from the Deemed Date of Allotment. | |
| Trading | Dematerialized form only following expiry of the Lock-in Period | |
Terms of the Issue
| Tranche 2 Bonds Series | 1 | 2 |
| Frequency of Interest payment | Annual | Cumulative |
| Face Value & Issue Price (Rs per Tranche 2 Bond) | Rs 5,000/- | Rs 5,000/- |
| Minimum Application | Two (2) Tranche 2 Bonds and in multiples of one (1) Tranche 2 Bond thereafter. For the purpose fulfilling the requirement of minimum subscription of two (2) Tranche 2 Bonds, an Applicant may choose to apply for two (2) Tranche 2 Bonds of the same series or two (2)Tranche 2 Bonds across different series. | |
| Buyback Facility | Yes | Yes |
| Buyback Date | Date following five years and one day from the deemed date of allotment | |
| Buyback Amount Per Tranche 2 Bond | Rs 5,000/- | Rs 7,590/- |
| Buyback Intimation Period | The period beginning not before nine months prior to the Buyback Date and ending not later than six months prior to the Buyback Date. | |
| Maturity Date | 10 Year from the deemed date of allotment | |
| Interest Rate | 8.70% p.a. | N. A. |
| Maturity Amount per Tranche 2 Bond | Rs 5,000/- | Rs 11,515/- |
| Yield of the Bond on Maturity | 8.70% p.a | 8.70% p.a. compounded annually |
| Yield of the Bond on Buyback | 8.70% p.a | 8.70% p.a. compounded annually |
• Cheque/DD should be drawn in favour of “IDFC Infra Bonds-Tranche 2” by all applicants. It should be crossed “A/c payee only”.
• Please write the sole/First Applicant’s name, phone no. and application no. on the reverse of Cheque/DD
DID YOU LIKE THIS POST? Share This ->
You may also like
Category: Blog, Infrastructure Bonds, Tax Saving Scheme
-
nk
-
Anonymous
-
Anonymous


