Muthoot Finance Ltd NCD
Muthoot Finance Ltd is coming out with Secured Non-Convertible Debentures (NCDs) for coupon rate upto 12.25% annual basis. The NCD is opening for subscription on August 23, 2011 to collect upto 1000 Crore. The main objective of the NCD is for expention and working capital. The issue will be on first come, first served basis and thus may close the issue on collection the sanctioned fund value.

Download Application Form
(Download in A3 size)
Invest Now
NCD Details
| Option |
I | II | III |
| Frequency of Interest | Annual | Annual | Annual |
| Tenure | 24 Months | 36 Months | 60 Months |
| Minimum Application | Rs 5,000/- ( 5 Bonds of Face Value of Rs 1,000/- | Rs 5,000/- ( 5 Bonds of Face Value of Rs 1,000/- | Rs 5,000/- ( 5 Bonds of Face Value of Rs 1,000/- |
| In Multiples of | Rs. 1000/- ( 1 NCD ) | Rs. 1000/- ( 1 NCD ) | Rs. 1000/- ( 1 NCD ) |
| Coupon Rate – category I | 11.75% | 12.00% | 12.00% |
| Coupon Rate – category II | 12.00% | 12.25% | 12.25% |
| Coupon Rate – category III | 12.00% | 12.25% | 12.25% |
| Issue Opens | August 23, 2011 | ||
| Issue Closes | September 05, 2011 | ||
| Issue Size | Rs 1000 Crore | ||
| Listing | BSE / NSE | ||
| Rating | CRISIL – ‘AA-/Stable’ & ICRA – ‘AA-(Stable) | ||
DID YOU LIKE THIS POST? Share This ->
You may also like
Category: Blog, Fixed Deposit
-
dev
-
ashmait
-
jayant
-
Jay
-
http://www.policywala.com policywala
-
SSV
-
arun
-
prasad







