PFS Long Term Infrastructure Bond Series 2
PTC India Financial Services Ltd. (PFS) has launched infrastructure bonds in the name as PFS Long Term Infrastructure Bond – Series 2, under section 80CCF of face value of Rs. 5000/- each to remain open till February 29, 2012 for subscription. The company has set up as a special purpose investment vehicle for providing total financing solutions to the energy value chain which inter-alia includes investing in equity and/or extending debt to power projects, which are working in generation, transmission, distribution, equipment manufacturers, fuel sources and EPC contractors and carbon credit finance.
For Application Form, mail at : aarkay@moneyvriksh.com
Issue Details
- Issue Opens: 30-Dec-2011
- Issue Closes:
29-Feb-2012Now closing on 16-Mar-2012Further extended till 27-Mar-2012 - Date of Allotment: 31-Mar-2012
| PTC India Financial Services Ltd. (PFS) | ||||
| Options | I | II | III | IV |
| Frequency of Reuest Payment | Annual | Cumulative | Annual | Cumulative |
| Face value of each Bond(Rs) | 5000/- | 5000/- | 5000/- | 5000/- |
| Minimum Application | One Bond | One Bond | One Bond | One Bond |
| In multiple of | One Bond | One Bond | One Bond | One Bond |
| Tenor (in years) | 10 | 10 | 15 | 15 |
| Coupon rate | 8.93% per annum | 8.93% p.a. annual compounding | 9.15% per annum | 9.15% p.a. annual compounding |
| Coupon payment date | March 15, Every Year | At the time of Maturity | March 15, Every Year | At the time of Maturity |
| Buy Back Option | Every Year After the End 5 Years and 1 day | Every Year After the End 7 Years and 1 day | ||
| Buy Back date | March 16 of 2017 to 2021 | March 16 of 2019 to 2026 | ||
| Maturity Date | 15-Mar-22 | 15-Mar-22 | 15-Mar-27 | 15-Mar-27 |
| Buy Back Intimation Period | Every year between January 1 to 31 Starting from Year 2017 – 2021 | Every year between January 1 to 31 Starting from Year 2019 – 2026 | ||
| Maturity/Redemption AMT (Rs. Per Bond) | 5,000/- | 11,977/- | 5,000/- | 18,592/- |
| Lock-in period from the deemed date of Allotment | 5 years | 5 years | 7 years | 7 years |
| At the end of Year 5/7 | 5,000/- | 7,731/- | 5,000/- | 9,929/- |
| Rating | ‘A+’ by CARE, ‘A+’ by ICRA, ‘AA’ by Brickwork | |||
DID YOU LIKE THIS POST? Share This ->
You may also like
Category: Blog, Infrastructure Bonds, Tax Saving Scheme






Pingback: Idfc Infrastructure Bond - A Free Online Guide for Valuable Investment Information - Investor-Guide.net