Religare Finvest Limited NCD Sept. 2012
Religare Finvest Ltd is coming out with a public issue of Secured Redeemable Non-Convertible Debentures (NCDs) of face value of Rs.1000/- each aggregating upto Rs. 250 Crores, with an option to retain oversubscription upto Rs.250 crores for issuance of additional NCDs, aggregating to a total of upto Rs. 500 crores. The issue is opening for subscription on 14th September’2012 and closes on 27th September’2012.
- Issue Opens: Sept. 14, 2012
- Issue Closes: Sept. 27, 2012
- Issue purely on ‘First Come First Serve’ basis.
Allotment Status
Download Application Form
For Any help call at 9818716151 or mail us : aarkay@moneyvriksh.com
Note: The Applications are to be sent to us or submitted to the Syndicate Members, as per list (ask for the branch) on a timely manner so that the details can be uploaded by the closure of banking hours (5 PM) on to the Stock Exchange platform.
Terms of NCD Scheme: ![]()
| Issue Size | Public Issue of NCDs aggregating upto Rs. 250 Crore with an option to retain over-subscription upto Rs. 250 Crore For Issuance of additional NCDs aggregating to a total of upto Rs. 500 Crrore | ||||
| Listing Of The NCD’s | NSE and BSE | ||||
| Issuance and Trading | Compulsorily in dematerialised form | ||||
| Depositories | NSDL and CDSL | ||||
| Credit Rating | ‘[ICRA] AA-(negative)’ by ICRA & ‘CARE AA-’ by CARE | ||||
| Series | I | II | III | IV | V |
| Tenor | Thirty six months and one day from the Deemed Date of Allotment | Sixty months from the Deemed Date of Allotment | For NCD Holders in Reserved Individual Portion (Category IV) – 70 months. For all other NCD Holders – 72 months | ||
| Frequency of Interest Payment | Annual | Cumulative | Annual | Cumulative | Cumulative |
| Minimum Application | Rs. 10,000/- (10 NCDs) (for all Series of NCDs, namely Series I, Series II, Series III, Series IV and Series V either taken individually or collectively) | ||||
| In Multiples of | Rs. 1000/- per NCD | ||||
| Face Value of NCDs | Rs. 1,000/- | Rs. 1,000/- | Rs. 1,000/- | Rs. 1,000/- | Rs. 1,000/- |
| Issue Price (Rs./ NCD) | Rs. 1,000/- | Rs. 1,000/- | Rs. 1,000/- | Rs. 1,000/- | Rs. 1,000/- |
| Coupon (% per annum) | 12.25 | Not Applicable | For NCD Holders in the Reserved Individual Portion (Category IV) – 12.50 For all other NCD Holders – 12.25 | Not Applicable | Not Applicable |
| Effective Yield (% per annum) on any Record Date | 12.25 | 12.25 | For NCD Holders in the Reserved Individual Portion (Category IV) – 12.50 For all other NCD Holders – 12.25 | For NCD Holders in the Reserved Individual Portion (Category IV) – 12.50 For all other NCD Holders – 12.25 | For NCD Holders in the Reserved Individual Portion (Category IV) – 12.6184 For all other NCD Holders – 12.2462 |
| Put and Call Option | None | None | None | None | None |
| Redemption Amount (Rs./ NCD) | Repayment of the Face Value plus any interest that may have accrued till the Redemption Date. | Rs. 1,414.36 | Repayment of the Face Value plus any interest that may have accrued till the Redemption Date. | For NCD Holders in the Reserved Individual Portion (Category IV) - 1,802.03 For all other NCD Holders – 1,782.10 | Rs. 2000.00 |
| Redemption Date | Thirty six months and one day from the Deemed Date of Allotment | Sixty months from the Deemed Date of Allotment. | “For NCD Holders in Reserved Individual Portion (Category IV) – 70 months For all other NCD Holders – 72 months” | ||
| Cheque/ DD details | ~All cheques/ bank drafts should be crossed “A/c Payee only”,~For Residents: “Escrow Account RFL NCD Public Issue-R”,~For Eligible NRI’s: “Escrow Account RFL NCD Public Issue-NR” | ||||
| Interest on application (Non ASBA) & Interest on refund (Non ASBA) | 9.00% | ||||
Investor Categories:
| Category I | Category II | Category III | Category IV |
| Institutional Investors | Non Institutional Investors | Non Reserved Individual Investors | Reserved Individual Investors |
| Resident Public financial institutions, statutory corporations, commercial banks, co-operative banks and regional rural banks incorporated in India and authorized to invest in the NCDs; | Companies, bodies corporate and societies, registered under the applicable laws in India, and authorized to invest in the NCDs; | Resident Indian individuals who apply for NCDs aggregating to a value more than ` 0.5 million, across all Series of NCDs,; | Resident Indian individuals who apply for NCDs aggregating to a value not more than ` 0.5 million, across all Series of NCDs; |
| Indian Provident funds, pension funds, superannuation funds and gratuity funds, authorized to invest in the NCDs; | Trusts settled under the Indian Trusts Act, 1882, public/private charitable/religious trusts settled and/or registered in India under applicable laws, which are authorized to invest in the NCDs; | ||
| >Indian venture capital funds registered with SEBI;>Indian insurance companies registered with the IRDA; | >Resident Indian scientific and/or industrial research organizations, authorized to invest in the NCDs;>Partnership firms formed under applicable laws in India in the name of the partners, authorized to invest in the NCDs; and | Hindu Undivided Families through the Karta who apply for NCDs aggregating to a value more than ` 0.5 million, across all Series of NCDs,; and | Hindu Undivided Families through the Karta who apply for NCDs aggregating to a value not more than ` 0.5 million, across all Series of NCDs; and |
| >National Investment Fund; and >Indian Mutual Funds registered with SEBI. | Limited Liability Partnerships formed and registered under the provisions of the Limited Liability Partnership Act, 2008 (No. 6 of 2009), authorized to invest in the NCDs. | Eligible NRIs (on a non repatriation basis only) who apply for NCDs aggregating to a value more than ` 0.5 million, across all Series of NCDs.* | Eligible NRIs (on a non repatriation basis only) who apply for NCDs aggregating to a value not more than ` 0.5 million, across all Series of NCDs.* |
*An Eligible NRI is a Non Resident Individual applying for NCDs under the Issue only on a non-repatriation basis, and such Non Resident Individual is not (i) based in the United States of America, (“USA”), and/or, (ii) domiciled in the USA, and/or, (iii) residents/citizens of the USA, and/or, (iv) subject to any taxation laws of the USA.
.
To get important investment updates Enter your email HEREDID YOU LIKE THIS POST? Share This ->
You may also like
Category: Blog, Fixed Deposit
-
Shilpa Suri







