Shriram City Union Finance Limited NCD
Shriram City Union Finance Limited is coming out with Secured NCD issue to launch on August 11, 2011 and closing on August 27, 2011 with face value of Rs 1000/- each (‘NCDS’) aggregating 375 Crore with an option to retain over subscription upto 375 Crore for issuance of additional NCDs aggregating a total of 750 Crore.

NCD Details
- Issue Open: August 11, 2011
- Issue Closes: August 27, 2011
- Issue Price: Rs 1000/- per NCD
- Issue Size: 375 + 375 Crore*
- Listing: NSE & BSE (tradeable)
- Invest Now / Forms
Check Allotment Status
| INVESTMENT DETAILS | ||
| Options | I | II |
| Frequency of Interest Payment | Annual | Annual |
| Face Value & Issue Price (Rs. / NCD) (A) | Rs. 1000 | Rs. 1000 |
| Minimum Application | 10,000/- (10 NCDs) (for all options of NCDs, namely Options I and Option II either taken individually or collectively) | |
| In Multiples of | Rs. 1,000 (1 NCD) | Rs. 1,000 (1 NCD) |
| Credit Rating – CARE | ‘CARE AA’ for an amount of upto Rs. 75,000 Lacs | |
| Credit Rating – CRISIL | ‘CRISIL AA-/Stable’ for an amount of upto Rs.75,000 Lacs | |
| Coupon (%) per annum | ||
| NCD Holders in Category I and Category II | 11.60% | 11.50% |
| Individual/HUFs with application up to Rs. 5 Lakh | 12.10% | 11.85% |
| Individual/HUFs with application above Rs. 5 Lakh | 11.85% | 11.60% |
| Effective Yield (%) (per annum) | ||
| NCD Holders in Category I and Category II | 11.60% | 11.50% |
| Individual/HUFs with application up to Rs. 5 Lakh | 12.10% | 11.85% |
| Individual/HUFs with application above Rs. 5 Lakh | 11.85% | 11.60% |
| Put and call option | Exercisable at the end of 48 months from the Deemed Date of Allotment | Nil |
| Tenor | 60 months* | 36 months |
| Redemption Date | 60 months from the Deemed Date of Allotment* | 36 months from the Deemed Date of Allotment |
| Redemption Amount (`/NCD) | Repayment of the Face Value plus any interest that may have accrued at the Redemption Date, or at the date of early redemption if any Put Option or Call Option is exercised, as the case may be* | Repayment of the Face Value plus any interest that may have accrued at the Redemption Date. |
| * Subject to the exercise of the put and/or call option | ||
| INVESTMENT DETAILS | ||
| Options | I | II |
| Frequency of Interest Payment | Annual | Annual |
| Face Value & Issue Price (Rs. / NCD) (A) | Rs. 1000 | Rs. 1000 |
| Minimum Application | 10,000/- (10 NCDs) (for all options of NCDs, namely Options I and Option II either taken individually or collectively) | |
| In Multiples of | Rs. 1,000 (1 NCD) | Rs. 1,000 (1 NCD) |
| Credit Rating – CARE | ‘CARE AA’ for an amount of upto Rs. 75,000 Lacs | |
| Credit Rating – CRISIL | ‘CRISIL AA-/Stable’ for an amount of upto Rs.75,000 Lacs | |
| Coupon (%) per annum | ||
| NCD Holders in Category I and Category II | 11.60% | 11.50% |
| Individual/HUFs with application up to Rs. 5 Lakh | 12.10% | 11.85% |
| Individual/HUFs with application above Rs. 5 Lakh | 11.85% | 11.60% |
| Effective Yield (%) (per annum) | ||
| NCD Holders in Category I and Category II | 11.60% | 11.50% |
| Individual/HUFs with application up to Rs. 5 Lakh | 12.10% | 11.85% |
| Individual/HUFs with application above Rs. 5 Lakh | 11.85% | 11.60% |
| Put and call option | Exercisable at the end of 48 months from the Deemed Date of Allotment | Nil |
| Tenor | 60 months* | 36 months |
| Redemption Date | 60 months from the Deemed Date of Allotment* | 36 months from the Deemed Date of Allotment |
| Redemption Amount (`/NCD) | Repayment of the Face Value plus any interest that may have accrued at the Redemption Date, or at the date of early redemption if any Put Option or Call Option is exercised, as the case may be* | Repayment of the Face Value plus any interest that may have accrued at the Redemption Date. |
| * Subject to the exercise of the put and/or call option | ||
DID YOU LIKE THIS POST? Share This ->
You may also like
Category: Blog, Fixed Deposit

