SREI INFRASTRUCTURE FINANCE LIMITED NCD (Sept 2012)
SREI Infrastructure Finance Limited has come out from Sept 20, 2012 with Public issue of Secured NCD for collection of 75 Crore with an option to retain over subscription upto 75 Crore, aggregating 150 Crore with face value of Rs. 1,000/- per NCD (Minimum 10 NCDs under Option III & IV of the scheme).
SREI has been serving in the infrastructure sector: Infrastructure Project Finance, Advisory and Development, Infrastructure Equipment Finance, Venture Capital, Capital Market and Insurance Broking.
![]()
For Application Form, mail us: aarkay@moneyvriksh.com
Issue Details:
| Issuer/ Borrower | SREI INFRASTRUCTURE FINANCE LIMITED |
| Nature of Issue | Secured Redeemable Non Convertible Debentures |
| Issue Schedule | September 20, 2012 to October 25, 2012 |
| Issue Size | Rs. 75 Crores with an option to retain over-subscription up Rs. 75 Crores aggregating upto Rs. 150 Crores |
| Credit Rating | ‘CARE AA (Double AA)’ by CARE & ‘BRW AA (Double AA)’ by BRICKWORK |
| Mode of Allotment | Compulsorily in dematerialized form |
| Face Value/ Issue Price of NCD | Rs.1,000 |
| Mode of Interest Payment | Through Various options available |
| Listing | Proposed to be listed on BSE |
| Trading Lot | 1 (one) NCD |
| Registrar | Link Intime India Private Limited |
| Cheque/ DD details | Payable to “SIFL – NCD 1 Public Issue Escrow” and must be crossed “A/c Payee only” |
| Depositories | NSDL and CDSL |
| Trustees | Axis Trustee Services Limited |
| Pay-in date | 3 (three) Working Days from the date of receipt of application or the date of realisation of the cheques/demand drafts, whichever is later. |
| Security | Exclusive charge on specific receivables of the Company with an asset cover of 1.0 time of the total outstanding amount of NCDs, as may be agreed between the Company and the Trustees for the Debentures Holders and pari-passu mortgage/charge on its identified immovable property. |
| Interest on application Money | Used towards allotment of NCDs: 10.00% p.a. (only for Non ASBA) Liable to be refunded: Nil |
| Record Date | In connection with Series I, Series II and Series III NCDs, 7 (seven) Working Days prior to the date on which interest is due and payable, or the date of redemption, or early redemption or as may be prescribed by the BSE, and in connection with Series IV NCDs, 7 (seven) Working Days prior to the date of redemption or early redemption of the Series IV NCDs, or as may be prescribed by the BSE. |
| Deemed date of Allotment | The Deemed Date of Allotment for the NCDs shall be the date of issue of the Allotment Advice / Regret or such date as may be determined by the Board of our Company and/or a duly authorized committee thereof and notified to the Stock Exchange. |
Scheme Details:
| Series | I | II | III | IV | |
| Tenor | 7 years from Deemed Date of Allotment | ||||
| Frequency of Interest Payment | Monthly | Quarterly | Annually | Cumulative | |
| Category of investor who can apply | Individual Category | Individual, Institutional, Non Institutional Category | |||
| Minimum Application | Rs. 1,00,000/- (100 NCDs) | Rs. 10,000/- (10 NCDs) | |||
| In Multiples of | 1000/- (1 NCD) | ||||
| Coupon (%) for Institutional & Non Institutional Investor(s) | N.A. | 10.25 % p.a. | N.A. | ||
| Coupon (%)for Individual Category | 9.84 % p.a. | 9.92 % p.a. | 10.30 % p.a. | N.A. | |
| Effective Yield (per annum) | 10.30% for Individual | 10.30 % for Individual 10.25 % for all others | 10.41 % for the Individual 10.25 % for all others | ||
| Put option | Exercisable only by Individual Category investors at the end of 60 months from the Deemed Date of Allotment | ||||
| Redemption Amount (Rs./NCD)** | Individual | Institutional & Non Institutional | |||
| Repayment of the Face Value plus any interest that may have accrued at the Redemption Date, or at the date of early redemption if any Put Option is exercised by the Individual Category Investor as the case may be# | Rs .2000/- on Maturity. | Rs. 1980/- on Maturity. | |||
| Repayment of the Face Value plus any interest that may have accrued at the Redemption Date for Institutional and Non-Institutional Investors | Rs1633/- on exercising the Put option. | Put option not available | |||
.
To get important investment updates Enter your email HEREDID YOU LIKE THIS POST? Share This ->
You may also like
Category: Blog, Fixed Deposit
-
RAJAT
-
http://moneyvriksh.com/ MoneyVriksh.com
-
RAJAT
-
-







