<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for MoneyVriksh.com</title>
	<atom:link href="http://moneyvriksh.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://moneyvriksh.com</link>
	<description>Let your money grow</description>
	<lastBuildDate>Fri, 11 May 2012 16:16:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on 23rd Dividend in UTI Master Share Mutual Fund by MoneyVriksh.com</title>
		<link>http://moneyvriksh.com/blog/23rd-dividend-in-uti-master-share-mutual-fund/comment-page-1/#comment-8200</link>
		<dc:creator>MoneyVriksh.com</dc:creator>
		<pubDate>Fri, 11 May 2012 16:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyvriksh.com/blog/?p=535#comment-8200</guid>
		<description> Check following links:
http://moneyvriksh.com/blog/uti-mastershare-fund-announces-24th-dividend-2010/
http://moneyvriksh.com/blog/uti-mastershare-25th-dividend-2011/</description>
		<content:encoded><![CDATA[<p> Check following links:<br />
<a href="http://moneyvriksh.com/blog/uti-mastershare-fund-announces-24th-dividend-2010/" rel="nofollow">http://moneyvriksh.com/blog/uti-mastershare-fund-announces-24th-dividend-2010/</a><br />
<a href="http://moneyvriksh.com/blog/uti-mastershare-25th-dividend-2011/" rel="nofollow">http://moneyvriksh.com/blog/uti-mastershare-25th-dividend-2011/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 23rd Dividend in UTI Master Share Mutual Fund by Apumca</title>
		<link>http://moneyvriksh.com/blog/23rd-dividend-in-uti-master-share-mutual-fund/comment-page-1/#comment-8199</link>
		<dc:creator>Apumca</dc:creator>
		<pubDate>Fri, 11 May 2012 15:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyvriksh.com/blog/?p=535#comment-8199</guid>
		<description>link not showing any details,please sent me again ,i am not able to open the details,can you guide me</description>
		<content:encoded><![CDATA[<p>link not showing any details,please sent me again ,i am not able to open the details,can you guide me</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 23rd Dividend in UTI Master Share Mutual Fund by Apumca</title>
		<link>http://moneyvriksh.com/blog/23rd-dividend-in-uti-master-share-mutual-fund/comment-page-1/#comment-8198</link>
		<dc:creator>Apumca</dc:creator>
		<pubDate>Fri, 11 May 2012 15:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyvriksh.com/blog/?p=535#comment-8198</guid>
		<description>WHAT IS THE PERCENTAGE OF MASTER SHARE DIVIDEND PAYOUT FOR 2010,2011</description>
		<content:encoded><![CDATA[<p>WHAT IS THE PERCENTAGE OF MASTER SHARE DIVIDEND PAYOUT FOR 2010,2011</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LIC Wealth Plus by MoneyVriksh.com</title>
		<link>http://moneyvriksh.com/blog/lic-wealth-plus/comment-page-1/#comment-8196</link>
		<dc:creator>MoneyVriksh.com</dc:creator>
		<pubDate>Fri, 04 May 2012 13:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyvriksh.com/blog/?p=968#comment-8196</guid>
		<description> Just over Rs. 11</description>
		<content:encoded><![CDATA[<p> Just over Rs. 11</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LIC Wealth Plus by Biswajit Saha</title>
		<link>http://moneyvriksh.com/blog/lic-wealth-plus/comment-page-1/#comment-8195</link>
		<dc:creator>Biswajit Saha</dc:creator>
		<pubDate>Fri, 04 May 2012 10:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyvriksh.com/blog/?p=968#comment-8195</guid>
		<description>I want to know the highest rate of NAV of wealth plus took place as on date</description>
		<content:encoded><![CDATA[<p>I want to know the highest rate of NAV of wealth plus took place as on date</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IPO: Samvardhana Motherson Finance Ltd. by MoneyVriksh.com</title>
		<link>http://moneyvriksh.com/blog/ipo-samvardhana-motherson-finance-ltd/comment-page-1/#comment-8194</link>
		<dc:creator>MoneyVriksh.com</dc:creator>
		<pubDate>Thu, 03 May 2012 05:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://moneyvriksh.com/?p=4480#comment-8194</guid>
		<description>Dear Investors, please read following article before applying - http://www.moneycontrol.com/news/ipo-swot/complex-holdingstax-haven-routes-raise-doubts_699319.html </description>
		<content:encoded><![CDATA[<p>Dear Investors, please read following article before applying &#8211; <a href="http://www.moneycontrol.com/news/ipo-swot/complex-holdingstax-haven-routes-raise-doubts_699319.html" rel="nofollow">http://www.moneycontrol.com/news/ipo-swot/complex-holdingstax-haven-routes-raise-doubts_699319.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HDFC Top 200 Mutual Fund Dividend 2011 by Asurpuriya</title>
		<link>http://moneyvriksh.com/blog/hdfc-top-200-mutual-fund-dividend-2011/comment-page-1/#comment-8193</link>
		<dc:creator>Asurpuriya</dc:creator>
		<pubDate>Sat, 28 Apr 2012 16:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://moneyvriksh.com/?p=2209#comment-8193</guid>
		<description>FOR INVESTING IN SCHEMES OF HDFC MUTUAL FUND 

PLEASE CONTACT : AMIT SURPURIYA : 9850873688

EMAIL : asurpuriya@gmail.com


KSHITIJ FINANCIAL SERVICES
Equities &#124; Mutual Fund &#124; Debentures - NCD &#124; IPO &#124; Fixed Deposit &#124; Medi-Claim &#124; Delisted Shares</description>
		<content:encoded><![CDATA[<p>FOR INVESTING IN SCHEMES OF HDFC MUTUAL FUND </p>
<p>PLEASE CONTACT : AMIT SURPURIYA : 9850873688</p>
<p>EMAIL : <a href="mailto:asurpuriya@gmail.com">asurpuriya@gmail.com</a></p>
<p>KSHITIJ FINANCIAL SERVICES<br />
Equities | Mutual Fund | Debentures &#8211; NCD | IPO | Fixed Deposit | Medi-Claim | Delisted Shares</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IDFC Infrastructure Bonds Tranche-1 2011-12 by Dkjr_27</title>
		<link>http://moneyvriksh.com/blog/idfc-infrastructure-bonds-tranche-1-2011-12/comment-page-1/#comment-8192</link>
		<dc:creator>Dkjr_27</dc:creator>
		<pubDate>Thu, 26 Apr 2012 11:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://moneyvriksh.com/?p=3693#comment-8192</guid>
		<description>I have alloted i.d.f.c. tranche 1 bond on application no 41898603. I received  SMS  that my bond 
certificate and allot advice is dispatched on my address by registered post. 
But yet I have not recieved any letter til date.  kindly look into
 the matter.

S. B. Prashad         9968785778        e-mail dkjr_27@yahoo.co.in</description>
		<content:encoded><![CDATA[<p>I have alloted i.d.f.c. tranche 1 bond on application no 41898603. I received  SMS  that my bond<br />
certificate and allot advice is dispatched on my address by registered post.<br />
But yet I have not recieved any letter til date.  kindly look into<br />
 the matter.</p>
<p>S. B. Prashad         9968785778        e-mail <a href="mailto:dkjr_27@yahoo.co.in">dkjr_27@yahoo.co.in</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Plethico Pharma Fixed Deposit by Kkjajoo</title>
		<link>http://moneyvriksh.com/blog/plethico-pharma-fixed-deposit/comment-page-1/#comment-8191</link>
		<dc:creator>Kkjajoo</dc:creator>
		<pubDate>Tue, 24 Apr 2012 10:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://moneyvriksh.com/?p=2634#comment-8191</guid>
		<description>the co never pays in time of fixed deosits and its intt. also does not reply to mails
kkjajoo</description>
		<content:encoded><![CDATA[<p>the co never pays in time of fixed deosits and its intt. also does not reply to mails<br />
kkjajoo</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IPO: Tribhovandas Bhimji Zaveri Ltd.(TBZ) by rakesh kumar</title>
		<link>http://moneyvriksh.com/blog/ipo-tribhovandas-bhimji-zaveri-ltd-tbz/comment-page-1/#comment-8190</link>
		<dc:creator>rakesh kumar</dc:creator>
		<pubDate>Tue, 24 Apr 2012 07:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://moneyvriksh.com/?p=4458#comment-8190</guid>
		<description> This is a great investment and everyone can invest in this stock, this is the best stock for investment for long term and one can earn good profit from this stock. 
&lt;a href=&quot;http://www.profit.biz/&quot; rel=&quot;nofollow&quot;&gt;Intraday Tips&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p> This is a great investment and everyone can invest in this stock, this is the best stock for investment for long term and one can earn good profit from this stock.<br />
<a href="http://www.profit.biz/" rel="nofollow">Intraday Tips</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

